Male Camlock Adaptor x Female BSP Thread
Size ID | PCS Code | |||||||
1" | CAM-A-1 | |||||||
1.5" | CAM-A-15 | |||||||
2" | CAM-A-2 | |||||||
3" | CAM-A-3 | |||||||
4" | CAM-A-4 |
Description
Male Camlock Adaptor x Female BSP Thread
Additional information
Size | 1.5" ID, 1" ID, 2" ID, 3" ID, 4" ID |
---|
Male Camlock Adaptor x Female BSP Thread
Size ID | PCS Code | |||||||
1" | CAM-A-1 | |||||||
1.5" | CAM-A-15 | |||||||
2" | CAM-A-2 | |||||||
3" | CAM-A-3 | |||||||
4" | CAM-A-4 |
Male Camlock Adaptor x Female BSP Thread
Size | 1.5" ID, 1" ID, 2" ID, 3" ID, 4" ID |
---|