Size ID | PCS Code | |||||||
0.5" - 12mm | GF-HN-12 | |||||||
0.75" - 19mm | GF-HN-19 | |||||||
1" - 25mm | GF-HN-25 | |||||||
1.25" - 32mm | GF-HN-32 | |||||||
1.5" - 38mm | GF-HN-38 | |||||||
2" - 51mm | GF-HN-51 | |||||||
3" - 76mm | GF-HN-76 | |||||||
4" - 102mm | GF-HN-102 |
Additional information
Size | 1 1/4" – 32mm, 1.5" – 38mm, 1" – 25mm, 1/2" – 12mm, 2" – 51mm, 3" – 76mm, 3/4" – 19mm, 4" -102mm |
---|