Product Information
APPLICATION: For use as a general purpose suction and discharge hose in medium to heavy-duty operations.
CONSTRUCTION TUBE: Black PlioflexR synthetic rubber
COVER: Black PlioflexR synthetic rubber (wrapped finish)
REINFORCEMENT: Synthetic fabric plies with internal wire helix
TEMPERATURE: -32˚C to 82˚C
Size ID | Nom OD | Max WP | Weight | Bend Radius | Length | PCS Code | ||
3/4" - 19mm | 28.7mm | 150psi | 0.54kg/m | 51mm | 30.5m | WDH-19-30-C | ||
1" - 25mm | 36.6mm | 150psi | 0.80kg/m | 51mm | 30.5m | WDH-25-30-C | ||
1.25" - 32mm | 43.4mm | 150psi | 1.06kg/m | 102mm | 30.5m | WDH-32-30-C | ||
1.5" - 38mm | 50.6mm | 150psi | 1.34kg/m | 102mm | 30.5m | WDH-38-30-C | ||
2" - 51mm | 63.0mm | 150psi | 1.64kg/m | 152mm | 30.5m | WDH-51-30-C | ||
2.5" - 63mm | 77.0mm | 150psi | 1.65kg/m | 152mm | 30.5m | WDH-63-30-C | ||
3" - 76mm | 90.9mm | 150psi | 3.01kg/m | 203mm | 30.5m | WDH-76-30-C | ||
3.5" - 88mm | 104.3mm | 150psi | 3.60kg/m | 228.6mm | 30.5m | WDH-102-30-C | ||
4" - 102mm | 117.6mm | 150psi | 4.09kg/m | 254mm | 30.5m | WDH-114-30-C | ||
4.5" - 114mm | 130.0mm | 150psi | 4.82kg/m | 381mm | 30.5m | WDH-114-30-C | ||
5" - 127mm | 147.8mm | 150psi | 7.07kg/m | 356mm | 30.5m | WDH-152-30-C | ||
6" - 152mm | 175.0mm | 100psi | 9.36kg/m | 914mm | 30.5m | WDH-152-30-C | ||
8" - 200mm | 227.1mm | 100psi | 13.57kg/m | 1219mm | 15.25m | WDH-200-15-C |
Description
Product Information
APPLICATION: For use as a general purpose suction and discharge hose in medium to heavy-duty operations.
CONSTRUCTION TUBE: Black PlioflexR synthetic rubber
COVER: Black PlioflexR synthetic rubber (wrapped finish)
REINFORCEMENT: Synthetic fabric plies with internal wire helix
TEMPERATURE: -32˚C to 82˚C
Additional information
Size | WDH-102-30-C, WDH-114-30-C, WDH-127-30-C, WDH-152-30-C, WDH-19-30-C, WDH-200-15-C, WDH-25-30-C, WDH-32-30-C, WDH-38-30-C, WDH-51-30-C, WDH-63-30-C, WDH-76-30-C, WDH-88-30-C |
---|