Product Information
APPLICATION: General purpose hose used to transfer gasoline, oil and other petroleum based products. Hose is designed for pressure, gravity flow or suction service
CONSTRUCTION TUBE: NBR (Oil resistant)
COVER: Black NBR (Oil resistant); wrapped finish
REINFORCEMENT: Synthetic fabric plies (2) with wire helix
TEMPERATURE: -20˚C to 70˚C
Size ID | Nom OD | Max WP | Weight | Length | Continental Code | PCS Code | ||
3/4" - 19mm | 29mm | 150psi | 0.59kg/m | 30m | 20572398 | OSDH-19-30-C | ||
1" - 25mm | 36mm | 150psi | 0.83kg/m | 30m | 20572399 | OSDH-25-30-C | ||
1" - 25mm | 36mm | 150psi | 0.83kg/m | 60m | 20574515 | OSDH-25-60-C | ||
1.25" - 32mm | 43mm | 150psi | 1.07kg/m | 30m | 20572400 | OSDH-32-30-C | ||
1.25" - 32mm | 43mm | 150psi | 1.07kg/m | 60m | 20574516 | OSDH-32-60-C | ||
1.5" - 38mm | 49mm | 150psi | 1.21kg/m | 30m | 20572401 | OSDH-38-30-C | ||
1.5" - 38mm | 49mm | 150psi | 1.21kg/m | 60m | 20574517 | OSDH-51-30-C | ||
2" - 51mm | 63mm | 150psi | 1.76kg/m | 30m | 2057240 | OSDH-51-30-C | ||
2" - 51mm | 63mm | 150psi | 1.76kg/m | 60m | 20574518 | OSDH-51-60-C | ||
2.5" - 63mm | 77mm | 150psi | 2.37kg/m | 30m | 20572403 | OSDH-63-30-C | ||
2.5" - 63mm | 77mm | 150psi | 2.37kg/m | 60m | 20574520 | OSDH-63-60-C | ||
3" - 76mm | 89mm | 150psi | 2.83kg/m | 30m | 20572404 | OSDH-76-30-C | ||
3" - 76mm | 89mm | 150psi | 2.83kg/m | 60m | 20574521 | OSDH-76-60-C | ||
4" - 102mm | 118mm | 150psi | 4.67kg/m | 30m | 20572397 | OSDH-102-30-C |
Description
Product Information
APPLICATION: General purpose hose used to transfer gasoline, oil and other petroleum based products. Hose is designed for pressure, gravity flow or suction service
CONSTRUCTION TUBE: NBR (Oil resistant)
COVER: Black NBR (Oil resistant); wrapped finish
REINFORCEMENT: Synthetic fabric plies (2) with wire helix
TEMPERATURE: -20˚C to 70˚C
Additional information
Size | OSDH-102-30-C, OSDH-19-30-C, OSDH-25-30-C, OSDH-25-60-C, OSDH-32-30-C, OSDH-32-60-C, OSDH-38-30-C, OSDH-38-60-C, OSDH-51-30-C, OSDH-51-60-C, OSDH-63-30-C, OSDH-63-60-C, OSDH-76-30-C, OSDH-76-60-C |
---|